Exchange List
AGRICULTURAL FUTURES MARKETS AMSTERDAM
AMERICAN STOCK EXCHANGE
BELGIAN FUTURES & OPTIONS EXCHANGE
CHICAGO BOARD OF TRADE
CHICAGO CLIMATE EXCHANGE
CHICAGO MERCANTILE EXCHANGE
CLEARED OTC FX
COMEX
DTB DEUTSCHE TERMINBORSE
EUREX US
FINNISH OPTIONS MARKET
HONG KONG FUTURES EXCHANGE
ICE
INTERNATIONAL MONETARY MARKET
INTERNATIONAL PETROLEUM EXCHANGE
ITALIAN DERIVATIVES MARKET
KANSAS CITY BOARD OF TRADE
LONDON INTL FINANCIAL FUTURES EXCHANGE
LONDON METAL EXCHANGE
LONDON SECURITIES & DERIVATIVES EXCHANGE
LONDON TRADED OPTIONS MARKET
MADRID EXCHANGE OF FINANCIAL FUTURES
MARCHE A TERME INTERNATIONAL DE FRANCE
MARCHE DES OPTIONS NEGOCIABLES (MONEP)
MEXDER MERCADO MEXICANO DE DERIVADOS
MID-AMERICA COMMODITY EXCHANGE
MINNEAPOLIS GRAIN EXCHANGE
NAGOYA TEXTILE EXCHANGE
NEW YORK COFFEE, SUGAR, COCOA EXCHANGE
NEW YORK COTTON EXCHANGE
NEW YORK FUTURES EXCHANGE
NEW YORK MERCANTILE EXCHANGE
NEW ZEALAND FUTURES EXCHANGE
NQLX NASDAQ LIFFE
ONE CHICAGO
OSAKA SECURITIES EXCHANGE
OSLO STOCK EXCHANGE
PARIS COFFEE, SUGAR AND COCOA EXCHANGE
PHILADELPHIA STOCK EXCHANGE
SIMEX EXCHANGE
SINGAPORE COMMODITY EXCHANGE
SOUTH AFRICAN FUTURES EXCHANGE (SAFEX)
SPOT/FORWARD BULLION EXCHANGE
SWISS OPTIONS & FINANCIAL FUTURES EXCH
SYDNEY FUTURES EXCHANGE
THE BALTIC FUTURES EXCHANGE LTD.
THE LONDON FUTURES AND OPTIONS EXCHANGE
THE MONTREAL EXCHANGE
TOKYO COMMODITY EXCHANGE (TOCOM)
TOKYO FINANCIAL FUTURES EXCHANGE - TIFFE
TOKYO GRAIN EXCHANGE
TOKYO STOCK EXCHANGE
TOKYO SUGAR EXCHANGE
TORONTO STOCK EXCHANGE
WINNIPEG COMMODITY EXCHANGE

Exchange: AGRICULTURAL FUTURES MARKETS AMSTERDAM
Schedule Commodity Init. Spec. Maint. Spec. Init. Hedge Maint. Hedge
QG AMST WHEAT 506 375 506 375
top 

Exchange: AMERICAN STOCK EXCHANGE
Schedule Commodity Init. Spec. Maint. Spec. Init. Hedge Maint. Hedge
AJ AMEX JAPAN 310500 230000 230000 230000
top 

Exchange: BELGIAN FUTURES & OPTIONS EXCHANGE
Schedule Commodity Init. Spec. Maint. Spec. Init. Hedge Maint. Hedge
BN BFX 20 IDX 3000 3000 3000 3000
CA BFOX US/BF 4050 3000 3000 3000
top 

Exchange: CHICAGO BOARD OF TRADE
Schedule Commodity Init. Spec. Maint. Spec. Init. Hedge Maint. Hedge
A0 10YR TN AX 390 300 300 300
A5 CBT 5YR AX 1148 850 850 850
B0 CBT TVA EL 650 500 500 500
C CBT CORN 2025 1500 1500 1500
CX01 CBT L50 CR 2025 1500 1500 1500
DO01 CBT $25DOW 17513 14010 14010 14010
EH01 CBOT ETHAN 4725 3500 3500 3500
I301 CBT 30 SWP 3375 2500 2500 2500
MAI CBOT DJ-AI 4050 3000 3000 3000
MYE CBT M-EURO 338 250 250 250
MYG CBT M-GOLD 1215 900 900 900
MYH CBT M-BOND 270 200 200 200
MYI CBOT M-SIL 1350 1000 1000 1000
MYJ CBT $2 DOW 203 150 150 150
MYN CBT M-NOTE 506 375 375 375
NG01 CBT 5Y SWP 1485 1100 1100 1100
NI01 CBT 10YSWP 2295 1700 1700 1700
NZ CBT NH3 2295 1700 1700 1700
NZ CBT NH3 810 600 600 600
O CBT OATS 1350 1000 1000 1000
QH NE 12S CAT 270 200 200 200
QN MW 12S CAT 270 200 200 200
QY SE12S CAT 270 200 200 200
S CBTSOYBNS 4725 3500 3500 3500
TM01 CBOT TMI 1958 1450 1450 1450
TU CBT 2YR TN 1215 900 900 900
UO CBOT 5Y AN 1148 850 850 850
VH CBT CRN OH 2700 2000 2000 2000
VL CBT CRN IL 270 200 200 200
VU CBT CRN US 2700 2000 2000 2000
VV PCS12S 270 200 200 200
W CBT WHEAT 4050 3000 3000 3000
WI01 CBT 2YR WI 675 500 500 500
WJ CBOT 10 AN 1890 1400 1400 1400
X101 CBOT X1WK1 2025 1500 1500 1500
YC01 CBOT MCORN 405 300 300 300
YK01 CBOT MBEAN 945 700 700 700
YM01 CBT M-DOW 3503 2802 2802 2802
YW01 CBOT M-WHT 810 600 600 600
Y101 CBOT Y1WK1 2700 2000 2000 2000
ZK01 CBT SA SOY 2025 1500 1500 1500
01 BU WHEAT 945 700 700 700
02 BU CORN 540 400 400 400
03 DO NOT USE 540 400 400 400
05 BU SOYBEAN 1755 1300 1300 1300
06 CBT MEAL 2700 2000 2000 2000
07 CBT SOYOIL 2025 1500 1500 1500
09 CBT DAP 405 300 300 300
1C DO NOT USE 2363 1750 1750 1750
10 CBT 1M SIL 540 400 400 400
11 CBOT DJIA 7005 5604 5604 5604
12 CBT 5M SIL 5400 4000 4000 4000
14 ROUGH RICE 3105 2300 2300 2300
15 CBT 1KGOLD 540 400 400 400
16 CBT 0-BND 2025 1500 1500 1500
17 CBT T-BOND 2160 1600 1600 1600
18 CBT MORTG 2700 2000 2000 2000
19 CBT GOLD 2025 1500 1500 1500
20 CBT YEN BD 2700 2000 2000 2000
21 CBT T-NOTE 1620 1200 1200 1200
25 CBT 5YR TN 1350 1000 1000 1000
3C CBT E-CAT 270 200 200 200
3101 CBT SOYCRU 13264 9825 9825 9825
3801 CBOT GOLD 3645 2700 2700 2700
3901 CBT 5000OZ 6750 5000 5000 5000
4C CBT E-CAT 405 300 300 300
41 CBT 30-DAY 1148 850 850 850
42 CBT MUNI 338 250 250 250
44 CBT MAXI 9996 9996 6800 6800
5C CBT E-CAT 2700 2000 2000 2000
5N CBOT N-CAT 270 200 200 200
5W CBT W-CAT 270 200 200 200
50 CBT DJCOMP 1350 1000 1000 1000
55 CBT DJUTLY 1350 1000 1000 1000
6C CBT E-CAT 4725 3500 3500 3500
6M MW 6LC CAT 270 200 200 200
60 CBT DJTRNS 1485 1100 1100 1100
7C CBT E-CAT 270 200 200 200
7N CBOT N-CAT 270 200 200 200
7101 CBOT E FMS 2363 1750 1750 1750
7201 CBOT E PMS 1688 1250 1250 1250
8C CBT E-CAT 1080 800 800 800
81 CBT M-CAT 270 200 200 200
85 CBT M-CAT 2025 1500 1500 1500
87 CBT M-CAT 270 200 200 200
top 

Exchange: CHICAGO CLIMATE EXCHANGE
Schedule Commodity Init. Spec. Maint. Spec. Init. Hedge Maint. Hedge
KC03 CCX VINT09 2000 2000 2000 2000
KD03 CCX VINT10 2000 2000 2000 2000
KE03 CCX MINI C 185 185 185 185
KF03 CCX VINT11 2000 2000 2000 2000
KG03 CCX VINT12 2000 2000 2000 2000
KH03 CCX VINT13 2000 2000 2000 2000
KI03 CCX VINT14 2000 2000 2000 2000
KJ03 CCX VINT15 2000 2000 2000 2000
KK03 CCX VINT16 2000 2000 2000 2000
KL03 CCX VINT17 2000 2000 2000 2000
KM03 CCX VINT18 2000 2000 2000 2000
KO03 CCX VINT19 2000 2000 2000 2000
KP03 CCX VINT20 2000 2000 2000 2000
KS03 CCX SULFUR 2000 2000 2000 2000
KV03 CCX SULFR* 1690 1300 1300 1300
NA03 CCX NITRO* 225 225 225 225
NC03 CCX NITRO8 225 225 225 225
ND03 CCX NITRO9 225 225 225 225
WC03 CCX CARBON 175 175 175 175
Z203 CCX NTRO F 1300 1000 1000 1000
Z303 CCX NTRO F 1300 1000 1000 1000
Z403 CCX NTRO F 1300 1000 1000 1000
Z503 CCX NTRO F 1300 1000 1000 1000
Z603 CCX NTRO F 1300 1000 1000 1000
Z703 CCX NTRO F 1300 1000 1000 1000
top 

Exchange: CHICAGO MERCANTILE EXCHANGE
Schedule Commodity Init. Spec. Maint. Spec. Init. Hedge Maint. Hedge
AH02 CME HDD AT 691 512 512 512
AK02 CME CDD AT 1075 796 796 796
A002 CME HDD BO 1269 940 940 940
A202 CME HDD HU 1349 999 999 999
A402 CME HDD KS 1569 1162 1162 1162
A502 CME HDD MI 753 558 558 558
A902 CME HDD SA 1304 966 966 966
BD CME NC OS 166 166 166 166
BD2 CME SW OS 112 112 112 112
BG CME CUTOUT 1890 1400 1400 1400
BOS02 CME HS BOS 1688 1250 1250 1250
B002 CME CDD BO 80 80 80 80
B202 CME CDD HU 1688 1250 1250 1250
B402 CME CDD KC 80 80 80 80
B502 CME CDD MP 80 80 80 80
B902 CME CDD SC 80 80 80 80
CB02 CME CS BUT 810 600 600 600
CEA02 CME RE APT 675 500 500 500
CEC02 <